Идентификация объектов нового Каталога в базе данных SDSS
Формат списка: Rec - record number; RAJ(2000) - right ascension (J2000); DEJ(2000) - declination (J2000); SIMBAD/Catalogue Identification - main designation of the object according to SIMBAD, or according to the source catalog; MainTypSIMBAD - object main type by SIMBAD; VmagSI - V-magnitude from SIMBAD; VmagSD - calculated V-magnitude from SDSS; OT1 - other types or object designations; OT2 - other types or object designations; OT3 - other types or object designations. Типы объектов указаны по "Object classification in SIMBAD" и ""VARIABLE STAR TYPE DESIGNATIONS IN VSX".
Rec | RAJ(2000) | DEJ(2000) | SIMBAD/Catalogue Identification | MainTypSIMBAD | VmagSI | VmagSD | OT1 | OT2 | OT3 |
1 | 0.82709 | 0.34352 | SDSS J000318.59+002037.7 | Star | 18.013 | * | |||
2 | 2.75909 | 0.96506 | 2MASS J00110219+0057551 | ** | ** | IR | |||
3 | 2.75920 | 0.96555 | 2MASS J00110219+0057551 | ** | ** | IR | |||
4 | 2.75920 | 0.96555 | SDSS J001102.18+005754.2 | low-mass* | 20.467 | * | * | LM* | |
5 | 2.97266 | -0.15280 | LEDA 1150597 | Galaxy | G | ||||
6 | 3.16596 | 185.00000 | SN 1988aa | SN | SN* | ||||
7 | 3.36255 | 0.66445 | 2MASS J00132706+0039525 | NIR | IR | ||||
8 | 3.36255 | 0.66445 | SDSS J001327.11+003952.7 | low-mass* | 18.053 | * | LM* | ||
9 | 3.36296 | 0.66466 | 2MASS J00132706+0039525 | NIR | IR | ||||
10 | 3.36296 | 0.66466 | SDSS J001327.01+003952.0 | low-mass* | 18.077 | * | LM* | ||
11 | 3.37161 | 0.77216 | 2MASS J00132925+0046207 | ** | IR | ||||
12 | 3.37161 | 0.77216 | SDSS J001329.21+004621.2 | low-mass* | 19.429 | * | LM* | ||
13 | 3.37175 | 0.77257 | 2MASS J00132925+0046207 | ** | IR | ||||
14 | 3.37175 | 0.77257 | SDSS J001329.18+004619.7 | low-mass* | 20.598 | * | |||
15 | 3.79408 | 0.90738 | FIRST J001510.6+005428 | AGN_Candidate | |||||
16 | 4.36291 | -1.15946 | SDSS J001727.09-010934.0 | Star | 18.930 | * | |||
17 | 4.36349 | -1.15955 | 2MASS J00172710-0109341 | multiple_object | IR | mul | |||
18 | 4.59519 | -0.80149 | 2MASS J00182291-0048050 | multiple_object | mul | IR | |||
19 | 4.59519 | -0.80149 | SDSS J001822.94-004805.2 | low-mass* | 20.855 | * | LM* | ||
20 | 4.59562 | -0.80148 | 2MASS J00182291-0048050 | multiple_object | mul | IR | |||
21 | 4.59562 | -0.80148 | SDSS J001822.84-004805.3 | low-mass* | 20.970 | * | LM* | ||
22 | 4.64429 | 0.47155 | UCAC4 453-000426 | ** | * | IR | |||
23 | 4.64429 | 0.47155 | SDSS J001834.68+002818.7 | low-mass* | 17.539 | * | LM* | ||
24 | 4.89578 | 0.93980 | 2MASS J00193505+0056236 | multiple_object | mul | IR | |||
25 | 4.89578 | 0.93980 | SDSS J001935.09+005623.6 | low-mass* | 17.676 | * | LM* | ||
26 | 4.89625 | 0.93988 | 2MASS J00193505+0056236 | multiple_object | mul | IR | |||
27 | 4.89625 | 0.93988 | SDSS J001934.98+005623.2 | low-mass* | 18.765 | * | LM* | ||
28 | 5.43245 | -0.25219 | Gaia DR2 2542271376788364160 | Star | * | ||||
29 | 5.43245 | -0.25219 | Gaia DR2 2542271372493758464 | Star | * | ||||
30 | 5.57544 | 0.07845 | 2MASS J00221821+0004417 | ** | IR | ||||
31 | 5.57601 | 0.07821 | 2MASS J00221821+0004417 | ** | IR | ||||
32 | 5.69679 | 0.99687 | 2MASS J00224723+0059482 | multiple_object | IR | mul | |||
33 | 5.69679 | 0.99687 | SDSS J002247.26+005946.9 | Star | 19.565 | * | |||
34 | 5.69695 | 0.99638 | 2MASS J00224723+0059482 | multiple_object | IR | mul | |||
35 | 5.69695 | 0.99638 | SDSS J002247.22+005948.7 | low-mass* | 19.003 | * | LM* | ||
36 | 5.72366 | 0.14932 | 2MASS J00225367+0008576 | multiple_object | IR | mul | |||
37 | 5.80306 | -0.33798 | 2MASS J00231273-0020163 | ** | IR | ||||
38 | 5.80306 | -0.33798 | SDSS J002312.80-002015.5 | low-mass* | 19.822 | * | LM* | ||
39 | 5.80334 | -0.33766 | 2MASS J00231273-0020163 | ** | IR | ||||
40 | 5.80334 | -0.33766 | SDSS J002312.73-002016.7 | low-mass* | 19.307 | * | LM* | ||
41 | 5.94860 | 0.10487 | 2MASS J00234771+0006187 | multiple_object | IR | mul | |||
42 | 5.94860 | 0.10487 | SDSS J002347.72+000618.8 | Star | 17.448 | * | |||
43 | 5.94886 | 0.10523 | 2MASS J00234771+0006187 | multiple_object | IR | mul | |||
44 | 5.94886 | 0.10523 | SDSS J002347.66+000617.5 | low-mass* | 19.633 | * | LM* | ||
45 | 6.03160 | -0.64660 | SDSS J002407.66-003846.5 | Star | 19.814 | * | |||
46 | 6.03195 | -0.64627 | SDSS J002407.58-003847.7 | Star | 20.122 | * | |||
47 | 7.49976 | 0.19247 | Gaia DR2 2543649408455217536 | Star | * | ||||
48 | 7.49976 | 0.19247 | Gaia DR2 2543649404160422400 | Star | * | ||||
49 | 7.74998 | -0.72264 | 2MASS J00305998-0043216 | multiple_object | IR | mul | |||
50 | 7.81893 | 0.05933 | UCAC4 451-000682 | ** | * | IR | |||
51 | 7.81893 | 0.05933 | SDSS J003116.52+000334.9 | low-mass* | 17.058 | * | LM* | ||
52 | 8.44682 | -0.24028 | 2MASS J00334730-0014250 | ** | PM* | IR | |||
53 | 8.44682 | -0.24028 | SDSS J003347.23-001425.0 | low-mass* | 17.673 | * | LM* | ||
54 | 8.95432 | 0.99916 | UCAC4 455-000844 | ** | * | IR | |||
55 | 8.95432 | 0.99916 | SDSS J003548.95+005956.1 | low-mass* | 17.516 | ** | * | LM* | |
56 | 9.73667 | 1.11411 | Gaia DR2 2544156248954440960 | PM* | * | ||||
57 | 9.73667 | 1.11411 | Gaia DR2 2544156248954977792 | Star | * | ||||
58 | 9.84973 | -0.80473 | 2MASS J00392396-0048162 | NIR | IR | ||||
59 | 9.84973 | -0.80473 | SDSS J003924.00-004815.7 | low-mass* | 20.544 | * | LM* | ||
60 | 9.85002 | -0.80437 | 2MASS J00392396-0048162 | NIR | IR | ||||
61 | 9.85002 | -0.80437 | SDSS J003923.93-004817.0 | low-mass* | 21.031 | * | LM* | ||
62 | 9.85748 | -0.94858 | 2MASS J00392579-0056553 | multiple_object | IR | mul | |||
63 | 10.05940 | -0.15151 | 2MASS J00401422-0009065 | multiple_object | mul | IR | |||
64 | 10.05940 | -0.15151 | SDSS J004014.22-000906.7 | low-mass* | 17.155 | LM* | |||
65 | 10.60043 | -9.67086 | [SDG98] 1-2456 | GinCl | 20.080 | GiC | |||
66 | 10.79074 | -0.02891 | LEDA 1153688 | Galaxy | G | ||||
67 | 11.87498 | 0.11741 | LEDA 1157529 | Galaxy | G | ||||
68 | 12.12714 | -0.99555 | 2MASS J00483045-0059435 | multiple_object | IR | mul | |||
69 | 12.12714 | -0.99555 | SDSS J004830.43-005943.4 | low-mass* | 17.074 | LM* | |||
70 | 13.19676 | 0.97791 | LEDA 1180826 | Galaxy | G | ||||
71 | 13.30026 | -0.53567 | SDSS J005312.01-003209.3 | Candidate_WD* | 19.473 | * | WD? | WD* | |
72 | 13.66171 | 0.29447 | 2MASS J00543880+0017398 | multiple_object | IR | mul | |||
73 | 13.79737 | 0.66954 | [GPC94] 283 | Galaxy | G | ||||
74 | 13.85068 | 0.65997 | 2MASS J00552420+0039362 | ** | IR | ||||
75 | 13.85131 | 0.66009 | 2MASS J00552420+0039362 | ** | IR | ||||
76 | 14.64359 | -8.89523 | NVSS J005834-085336 | Radio | Rad | ||||
77 | 14.84656 | -1.23139 | 2MASS J00592317-0113531 | multiple_object | IR | mul | |||
78 | 17.62744 | 0.06293 | Gaia DR2 2534788375525900544 | WD* | * | ||||
79 | 18.51051 | 0.74004 | Gaia DR2 2534890183430663936 | Star | * | ||||
80 | 18.51051 | 0.74004 | Gaia DR2 2534890183431192448 | Star | * | ||||
81 | 19.00895 | -8.84165 | 2MASX J01160212-0850299 | Galaxy | G | ||||
82 | 19.16266 | 0.99382 | Gaia DR2 2535262265037473664 | PM* | * | ||||
83 | 19.16266 | 0.99382 | Gaia DR2 2535262265037987840 | Star | * | ||||
84 | 20.49470 | -0.54745 | 2MASS J01215875-0032506 | multiple_object | IR | mul | |||
85 | 20.49470 | -0.54745 | SDSS J012158.84-003250.6 | Star | 19.773 | * | |||
86 | 20.49517 | -0.54741 | 2MASS J01215875-0032506 | multiple_object | IR | mul | |||
87 | 20.49517 | -0.54741 | SDSS J012158.72-003250.8 | low-mass* | 20.483 | * | LM* | ||
88 | 22.49352 | 7.62887 | Gaia DR2 2566520349823413888 | PM* | * | ||||
89 | 22.49352 | 7.62887 | Gaia DR2 2566520349822957056 | PM* | * | ||||
90 | 22.83545 | -9.67683 | NVSS J013120-094033 | Radio | Rad | ||||
91 | 22.96050 | -0.23196 | LEDA 135640 | LSB_G | G | LSB | |||
92 | 25.04608 | -9.83678 | SDSS J014011.10-095013.7 | Star | 15.546 | * | |||
93 | 25.04628 | -9.83715 | SDSS J014011.05-095012.4 | Star | 16.831 | * | |||
94 | 25.95507 | 0.35829 | SDSS J014349.14+002128.4 | QSO | 18.340 | 18.196 | * | IR | ? |
95 | 27.74136 | 1.10352 | SDSS J015058.02+010613.8 | Star | 19.841 | * | |||
96 | 27.74175 | 1.10386 | SDSS J015057.92+010612.6 | Star | 20.341 | * | |||
97 | 28.64305 | -1.10320 | SDSS J015434.38-010610.8 | WD* | 20.340 | * | |||
98 | 30.27731 | -0.11743 | 2MASS J02010659-0007026 | NIR | IR | ||||
99 | 30.27731 | -0.11743 | SDSS J020106.66-000702.6 | low-mass* | 20.812 | * | LM* | ||
100 | 30.27775 | -0.11740 | 2MASS J02010659-0007026 | NIR | IR | ||||
101 | 30.27775 | -0.11740 | SDSS J020106.55-000702.7 | low-mass* | 20.311 | * | LM* | ||
102 | 30.32562 | 0.66505 | 2MASS J02011812+0039542 | multiple_object | mul | IR | |||
103 | 30.32562 | 0.66505 | SDSS J020118.07+003954.2 | low-mass* | 19.467 | LM* | |||
104 | 31.13174 | -0.93443 | Gaia DR2 2506686060911289472 | WD* | * | ||||
105 | 34.35947 | -0.55500 | 2MASS J02172631-0033179 | ** | IR | ||||
106 | 35.92746 | -0.55832 | 2MASS J02234258-0033302 | multiple_object | mul | IR | |||
107 | 35.92746 | -0.55832 | SDSS J022342.56-003331.3 | low-mass* | 18.634 | LM* | |||
108 | 36.11618 | -0.83564 | SDSS J022428.00-005009.1 | Star | 19.550 | * | |||
109 | 36.39649 | -0.54043 | SDSS J022535.19-003223.6 | Galaxy | 18.602 | G | |||
110 | 36.91287 | 0.56305 | XDEEP2 F4-0094 | X | X | G | |||
111 | 37.81418 | -0.13615 | 2MASS J02311546-0008110 | multiple_object | IR | mul | |||
112 | 37.81418 | -0.13615 | SDSS J023115.48-000811.3 | low-mass* | 16.419 | * | LM* | ||
113 | 37.81451 | -0.13648 | 2MASS J02311546-0008110 | multiple_object | IR | mul | |||
114 | 37.81451 | -0.13648 | SDSS J023115.40-000810.1 | Star | 17.156 | * | |||
115 | 43.17223 | 0.91690 | Gaia DR2 2499088263764160768 | Star | * | ||||
116 | 43.17223 | 0.91690 | Gaia DR2 2499088263764681344 | Star | * | ||||
117 | 44.50571 | 1.11572 | 2MASS J02580137+0106563 | ** | IR | ||||
118 | 44.50607 | 1.11519 | 2MASS J02580137+0106563 | ** | IR | ||||
119 | 44.80612 | 0.17351 | NRRF J025913.4+001025 | Galaxy | G | ||||
120 | 45.04820 | -0.85709 | 2MASS J03001164-0051238 | multiple_object | IR | mul | |||
121 | 45.04857 | -0.85662 | 2MASS J03001164-0051238 | multiple_object | IR | mul | |||
122 | 46.61857 | -0.29371 | 2MASS J03062851-0017373 | ** | IR | ||||
123 | 46.61857 | -0.29371 | SDSS J030628.58-001737.2 | low-mass* | 18.976 | * | LM* | ||
124 | 46.61912 | -0.29367 | 2MASS J03062851-0017373 | ** | IR | ||||
125 | 46.85812 | -0.66529 | 2MASS J03072597-0039547 | ** | IR | ||||
126 | 46.85812 | -0.66529 | SDSS J030726.02-003954.5 | low-mass* | 19.395 | * | LM* | ||
127 | 47.51023 | 1.09300 | 2MASX J03100232+0105345 | Galaxy | 17.452 | G | |||
128 | 50.66314 | 0.82917 | 2MASS J03223915+0049450 | QSO | 19.470 | 19.447 | IR | ||
129 | 51.71390 | 0.52932 | 2MASS J03265134+0031464 | multiple_object | mul | IR | |||
130 | 51.71390 | 0.52932 | SDSS J032651.35+003147.0 | low-mass* | 19.920 | * | LM* | ||
131 | 51.71400 | 0.52973 | 2MASS J03265134+0031464 | multiple_object | mul | IR | |||
132 | 51.71400 | 0.52973 | SDSS J032651.33+003145.5 | low-mass* | 19.902 | * | LM* | ||
133 | 52.89478 | 1.11439 | 2MASS J03313478+0106520 | multiple_object | mul | IR | |||
134 | 52.89478 | 1.11439 | SDSS J033134.86+010651.8 | low-mass* | 19.165 | * | LM* | ||
135 | 52.89525 | 1.11440 | 2MASS J03313478+0106520 | multiple_object | mul | IR | |||
136 | 52.89525 | 1.11440 | SDSS J033134.75+010651.8 | low-mass* | 18.272 | * | LM* | ||
137 | 53.44294 | 0.90547 | SDSS J033346.21+005418.5 | WD* | 20.280 | * | |||
138 | 53.84950 | -0.68097 | [VV2006c] J033523.8-004051 | AGN | 20.760 | AGN | |||
139 | 55.22896 | -0.71624 | 2MASS J03405499-0042587 | multiple_object | mul | IR | |||
140 | 55.22896 | -0.71624 | SDSS J034055.04-004259.2 | low-mass* | 17.575 | * | LM* | ||
141 | 55.22933 | -0.71647 | 2MASS J03405499-0042587 | multiple_object | mul | IR | |||
142 | 55.22933 | -0.71647 | SDSS J034054.94-004258.4 | low-mass* | 17.375 | * | LM* | ||
143 | 55.85777 | 0.32132 | 2MASS J03432587+0019160 | multiple_object | IR | mul | |||
144 | 55.85777 | 0.32132 | SDSS J034325.90+001915.2 | PM* | 18.283 | * | |||
145 | 55.85793 | 0.32089 | 2MASS J03432587+0019160 | multiple_object | IR | mul | |||
146 | 55.85793 | 0.32089 | SDSS J034325.86+001916.7 | low-mass* | 18.276 | * | LM* | ||
147 | 59.80193 | -4.77507 | Gaia DR2 3245746544100057856 | WD* | * | ||||
148 | 82.15717 | 0.19676 | Gaia DR2 3221030141183775104 | Star | |||||
149 | 92.24301 | 23.60047 | Gaia DR2 3425384955711931008 | PM* | * | ||||
150 | 92.24301 | 23.60047 | Gaia DR2 3425384960006989312 | PM* | * | ||||
151 | 92.24312 | 24.31834 | Cl* NGC 2168 BSB 6011 | Star | 20.926 | * | *iC | ||
152 | 92.24312 | 24.31834 | Cl* NGC 2168 BSB 6032 | Star | * | *iC | |||
153 | 114.98822 | 22.04153 | 2MASS J07395720+2202301 | multiple_object | mul | IR | |||
154 | 114.98822 | 22.04153 | SDSS J073957.24+220230.8 | low-mass* | 17.596 | * | LM* | ||
155 | 114.98848 | 22.04189 | 2MASS J07395720+2202301 | multiple_object | mul | IR | |||
156 | 114.98848 | 22.04189 | SDSS J073957.17+220229.5 | low-mass* | 18.171 | * | LM* | ||
157 | 115.43491 | 33.59706 | NVSS J074143+333543 | Radio | Rad | ||||
158 | 115.43491 | 33.59706 | GB2 0738+336B | Radio | Rad | ||||
159 | 117.50132 | 34.98279 | FIRST J075000.2+345858 | Radio | Rad | ||||
160 | 117.55275 | 24.83104 | NVSS J075012+244951 | Radio | Rad | ||||
161 | 117.78998 | 39.35303 | FIRST J075109.5+392109 | Radio | Rad | ||||
162 | 117.93445 | 41.06523 | SDSS J075144.26+410354.8 | Star | 21.605 | * | |||
163 | 118.27236 | 23.00906 | SDSSCGB 53968.1 | Galaxy | 18.318 | G | GiG | ||
164 | 119.03844 | 31.82627 | NVSS J075609+314939 | Radio | Rad | ||||
165 | 119.89756 | 29.71117 | FIRST J075935.3+294238 | Radio | Rad | ||||
166 | 120.50127 | 28.62496 | 2MASS J08020044+2837294 | Star | 17.377 | IR | * | ||
167 | 121.35759 | 33.92662 | FIRST J080525.8+335535 | Radio | Rad | ||||
168 | 121.53738 | 15.20301 | LEDA 1478071 | Galaxy | G | ||||
169 | 121.53840 | 37.54702 | FIRST J080609.2+373250 | Radio | Rad | ||||
170 | 121.56364 | 33.35091 | 2MASS J08061516+3321037 | IR | |||||
171 | 121.67673 | 19.91478 | LEDA 1609997 | Galaxy | G | ||||
172 | 121.72479 | 16.12496 | SDSS J080654.00+160728.8 | WD* | 19.911 | * | |||
173 | 121.72854 | 36.14262 | FIRST J080654.9+360832 | Radio | Rad | ||||
174 | 122.51625 | 57.00006 | NVSS J081004+565954 | Radio | Rad | ||||
175 | 123.04493 | 55.04529 | FIRST J081210.7+550244 | AGN_Candidate | Rad | ||||
176 | 123.09780 | 37.96064 | FIRST J081223.4+375737 | Radio | Rad | ||||
*177 | 123.23665 | 19.61261 | SDSS J081256.79+193645.4 | low-mass* | 17.753 | * | ** | LM* | |
178 | 123.23665 | 19.61261 | ** SKF 593B | PM* | * | ** | |||
179 | 123.41417 | 20.48848 | Gaia DR2 675857054427736192 | Star | * | ||||
180 | 123.41417 | 20.48848 | Gaia DR2 675857054426941440 | Star | * | ||||
181 | 123.50066 | 29.96179 | FIRST J081400.1+295741 | Radio | Rad | ||||
182 | 123.76098 | 20.16518 | Gaia DR2 675645948193722496 | Star | * | ||||
183 | 123.76098 | 20.16518 | Gaia DR2 675645948195314048 | Star | * | ||||
184 | 123.91803 | 32.36583 | ** SKF 607A | Star | * | ** | |||
185 | 123.91803 | 32.36583 | ** SKF 607B | Star | * | ** | |||
186 | 123.92737 | 6.19806 | NVSS J081542+061155 | Radio | Rad | ||||
187 | 124.28217 | 27.56866 | LEDA 1811934 | Galaxy | G | ||||
188 | 124.65367 | 36.22577 | FIRST J081836.8+361331 | Radio | Rad | ||||
189 | 124.85353 | 27.12340 | LEDA 1798414 | Galaxy | G | ||||
190 | 125.37506 | 21.28897 | [SD87] 113 | Radio | Rad | ||||
191 | 125.77293 | 7.51805 | [VV2006] J082305.5+073104 | QSO | 20.840 | ||||
192 | 126.33706 | 24.89607 | NVSS J082520+245344 | Radio | Rad | ||||
193 | 126.62119 | 39.44159 | FIRST J082628.9+392628 | Radio | Rad | ||||
194 | 126.68622 | 26.43881 | NVSS J082643+262620 | Radio | Rad | ||||
195 | 127.02466 | 16.07803 | SDSS J082805.99+160439.7 | BClG | 19.543 | BiC | |||
196 | 127.58998 | 33.63782 | NVSS J083021+333816 | Radio | Rad | ||||
197 | 127.82048 | 19.35526 | Gaia DR2 662917726713395968 | Star | * | ||||
198 | 127.97345 | 21.72459 | Gaia DR2 665538824996033024 | Star | * | ||||
199 | 127.97345 | 21.72459 | Gaia DR2 665538824994267264 | Star | * | ||||
200 | 128.44469 | 6.21015 | 2MASX J08334674+0612373 | Galaxy | G | ||||
201 | 128.86064 | 40.57717 | FIRST J083526.5+403436 | Radio | Rad | ||||
202 | 128.98253 | 32.53531 | NVSS J083555+323211 | Radio | Rad | ||||
*203 | 129.25890 | 19.86869 | 2MASS J08370215+1952074 | Candidate_brownD* | 22.050 | BD? | * | NIR | |
204 | 129.32175 | -4.02259 | LEDA 1063940 | Galaxy | G | ||||
205 | 129.44864 | 51.64387 | SDSS J083747.75+513838.4 | HII_G | 20.462 | H2G | |||
206 | 129.61987 | 31.83107 | 2MASX J08382879+3149514 | Galaxy | G | ||||
207 | 129.75008 | 48.83296 | FIRST J083859.9+484959 | AGN_Candidate | |||||
208 | 129.99837 | 16.86267 | LEDA 1518884 | Galaxy | G | ||||
209 | 130.44800 | 8.42712 | Gaia DR2 596366551331545984 | Star | * | ||||
210 | 130.44800 | 8.42712 | Gaia DR2 596366555626116096 | Star | * | ||||
211 | 130.60826 | 21.23082 | UCAC4 557-045522 | ** | 17.004 | * | NIR | IR | |
212 | 130.60826 | 21.23082 | ** RAO 123B | Star | * | ** | |||
213 | 131.32777 | 5.98660 | Gaia DR2 583017522392559232 | WD* | * | ||||
214 | 131.87421 | 11.38032 | LEDA 1392728 | Galaxy | G | ||||
215 | 132.29045 | 6.94664 | FIRST J084909.5+065647 | AGN_Candidate | |||||
216 | 132.32840 | 56.08821 | LP 125-8 A | PM* | * | ||||
217 | 132.36275 | 24.81614 | NVSS J084927+244857 | Radio | Rad | ||||
218 | 132.43433 | 11.59268 | Gaia DR2 598905912090666368 | Star | * | ||||
219 | 132.43433 | 11.59268 | Gaia DR2 598905912090666240 | Star | * | ||||
220 | 132.93175 | 30.39313 | LEDA 1901966 | Galaxy | G | ||||
221 | 133.10251 | 25.68303 | LSPM J0852+2540A | PM* | * | ||||
222 | 134.39351 | 36.66357 | FIRST J085734.3+363950 | Radio | Rad | ||||
223 | 134.60025 | 11.42573 | LEDA 1393423 | Galaxy | G | ||||
224 | 134.66405 | 37.63378 | FIRST J085839.4+373800 | Radio | Rad | ||||
225 | 135.78815 | 34.09473 | MCG+06-20-021 | Galaxy | IR | Rad | G | ||
226 | 136.37556 | 8.12444 | Gaia DR2 584333599156404096 | Star | * | ||||
227 | 136.37556 | 8.12444 | Gaia DR2 584333603450778496 | Star | * | ||||
228 | 136.71953 | 32.04441 | FIRST J090652.5+320239 | Radio | Rad | ||||
229 | 137.43307 | 37.22989 | FIRST J090943.8+371347 | Radio | Rad | ||||
230 | 137.47153 | 3.02632 | FIRST J090953.2+030136 | Star | Rad | * | |||
231 | 137.58134 | 7.02810 | SN 1993Z | SN | SN* | V* | |||
232 | 137.92937 | 16.62847 | LEDA 1513229 | Galaxy | G | ||||
233 | 138.35442 | 16.92733 | NVSS J091325+165542 | Radio | Rad | ||||
234 | 139.01184 | 30.04233 | FIRST J091602.7+300232 | Radio | Rad | ||||
235 | 139.35606 | 10.26607 | NVSS J091725+101600 | Radio | Rad | ||||
236 | 139.97426 | 34.15186 | FIRST J091953.8+340907 | Radio | Rad | ||||
237 | 139.98692 | 32.81229 | Gaia DR2 701634898381036544 | PM* | * | ||||
238 | 139.98692 | 32.81229 | Gaia DR2 701634898382335744 | PM* | * | ||||
239 | 141.24638 | 6.36944 | Gaia DR2 585745067143943168 | Star | * | ||||
240 | 141.24638 | 6.36944 | Gaia DR2 585745067143079040 | Star | * | ||||
241 | 141.44150 | 13.16194 | SDSS J092546.03+130943.2 | WD* | 21.505 | * | |||
242 | 141.64706 | 57.00885 | NVSS J092635+570029 | Radio | Rad | ||||
243 | 142.24765 | 34.89920 | FIRST J092859.5+345358 | Radio | Rad | ||||
244 | 143.23026 | 43.54130 | SDSSCGB 44537.2 | Galaxy | 20.938 | G | GiG | ||
245 | 143.41293 | 30.65197 | Gaia DR2 697530009157943936 | PM* | * | ||||
246 | 143.61226 | 28.88548 | LSPM J0934+2853 | PM* | * | ||||
247 | 144.57886 | 26.13668 | NVSS J093818+260812 | Radio | Rad | ||||
248 | 144.68982 | 30.44139 | LEDA 1903943 | Galaxy | G | ||||
249 | 146.13132 | 29.11564 | NVSS J094431+290655 | Radio | Rad | ||||
250 | 148.74507 | 43.63465 | LEDA 2225432 | Galaxy | G | ||||
251 | 148.81844 | 39.59670 | FIRST J095516.2+393547 | Radio | 18.829 | * | Rad | ||
252 | 148.92874 | 40.24030 | FIRST J095542.8+401424 | Radio | Rad | ||||
253 | 150.04753 | 1.64950 | COSMOS J100011.53+013857.6 | Galaxy | 25.764 | EmO | G | ||
254 | 150.35484 | 37.10812 | FIRST J100125.0+370629 | Radio | Rad | ||||
255 | 152.21819 | 52.05481 | NVSS J100852+520318 | Radio | Rad | ||||
256 | 152.74265 | 28.54640 | SDSS J101058.23+283247.0 | Star | 19.757 | * | IR | ||
257 | 152.74265 | 28.54640 | FIRST J101058.2+283246 | Radio | Rad | ||||
258 | 152.80453 | 33.49225 | FIRST J101113.1+332930 | Radio | Rad | ||||
259 | 153.19563 | 28.50736 | FIRST J101246.9+283025 | Radio | Rad | ||||
260 | 153.28502 | 8.45426 | NVSS J101308+082716 | Radio | Rad | ||||
261 | 153.53656 | 31.19384 | NVSS J101409+311142 | Radio | Rad | ||||
262 | 153.54318 | 39.45139 | UGC 5518 | Galaxy | G | ||||
263 | 153.93605 | 0.47189 | 2dFGRS TGN356Z167 | Galaxy | G | ||||
264 | 154.41895 | 28.98101 | FIRST J101740.5+285852 | Radio | Rad | ||||
265 | 154.64751 | 15.85989 | NVSS J101835+155137 | Radio | Rad | ||||
266 | 154.99420 | 28.56107 | Gaia DR2 741061358128894848 | WD* | * | ||||
267 | 155.49080 | 54.70124 | 2MASS J10215789+5442036 | multiple_object | mul | IR | |||
268 | 155.49080 | 54.70124 | SDSS J102157.94+544203.2 | low-mass* | 17.651 | * | LM* | ||
269 | 155.49144 | 54.70092 | 2MASS J10215789+5442036 | multiple_object | mul | IR | |||
270 | 155.49144 | 54.70092 | SDSS J102157.79+544204.4 | low-mass* | 18.045 | * | LM* | ||
271 | 156.37222 | 61.95919 | 2MASS J10252950+6157332 | multiple_object | mul | IR | |||
272 | 156.37222 | 61.95919 | SDSS J102529.60+615733.5 | low-mass* | 19.378 | * | LM* | ||
273 | 156.37334 | 61.95929 | 2MASS J10252950+6157332 | multiple_object | mul | IR | |||
274 | 156.37334 | 61.95929 | SDSS J102529.33+615733.1 | low-mass* | 19.362 | * | LM* | ||
275 | 156.62994 | 57.22914 | Gaia DR2 854892319484219904 | Star | * | ||||
276 | 156.62994 | 57.22914 | Gaia DR2 854892319483333760 | Star | * | ||||
277 | 156.75438 | 38.60125 | LEDA 2131477 | Galaxy | G | ||||
278 | 156.91893 | 31.65301 | NVSS J102740+313913 | Radio | Rad | ||||
279 | 157.24303 | 2.37129 | UCAC3 185-106176 | Star | 15.760 | 15.766 | * | IR | |
280 | 157.90411 | 2.03965 | 2dFGRS TGN426Z021 | Galaxy | G | ||||
281 | 158.01271 | 35.32291 | FIRST J103203.1+351923 | AGN_Candidate | Rad | ||||
282 | 158.24359 | 1.36656 | Gaia DR2 3855331389860314112 | Star | * | ||||
283 | 158.24359 | 1.36656 | Gaia DR2 3855331389859751552 | Star | * | ||||
284 | 159.18529 | 31.55006 | [VHS97] UGC 5764-2 | HII | HII | ||||
285 | 159.34171 | 16.52720 | LEDA 1510910 | Galaxy | G | ||||
286 | 159.67691 | 29.71559 | FIRST J103842.3+294256 | Radio | Rad | ||||
287 | 159.82193 | 41.06833 | NVSS J103917+410404 | Radio | Rad | ||||
288 | 159.90166 | 53.66506 | 2MASS J10393650+5339546 | multiple_object | mul | IR | |||
289 | 159.90166 | 53.66506 | SDSS J103936.57+533954.9 | low-mass* | 18.279 | * | LM* | ||
290 | 159.90236 | 53.66529 | 2MASS J10393650+5339546 | multiple_object | mul | IR | |||
291 | 159.90236 | 53.66529 | SDSS J103936.40+533954.1 | low-mass* | 18.886 | * | LM* | ||
292 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R20 | PartofG | PoG | ||||
293 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R30 | PartofG | PoG | ||||
294 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R75 | PartofG | PoG | ||||
295 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R65 | PartofG | PoG | ||||
296 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R60 | PartofG | PoG | ||||
297 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R40 | PartofG | PoG | ||||
298 | 160.99040 | 11.70379 | [CGM97] NGC 3351 R55 | PartofG | PoG | ||||
